Divergent/mods/Redone Collection/gamedata/configs/scripts/agroprom/agr_road_patrol1.ltx

96 lines
4.5 KiB
Plaintext
Raw Normal View History

2024-03-17 20:18:03 -04:00
[logic@agr_road_patrol_squad_mlr_1]
active = beh@agr_road_patrol_1
suitable = {=target_squad_name(agr_patrol_army_mlr_squad)} true
prior = 200
[logic@agr_road_patrol_squad_mlr_2]
active = beh@agr_road_patrol_2
suitable = {=target_squad_name(agr_patrol_army_mlr_squad)} true
prior = 200
[beh@general]
behavior_state = beh_move
target = waypoint
walk_dist = 100
jog_dist = 220
wait_anim = guard
walk_anim = patrol
jog_anim = assault
run_anim = assault
delay_anim = guard
combat_ignore_cond = false
combat_ignore_keep_when_attacked = false
gather_items_enabled = false
help_wounded_enabled = true
corpse_detection_enabled = false
invulnerable = false
[beh@surge]
behavior_state = beh_move
target = waypoint
walk_dist = 100
jog_dist = 220
walk_anim = rush
jog_anim = rush
run_anim = rush
gather_items_enabled = false
help_wounded_enabled = false
corpse_detection_enabled = false
invulnerable = {=is_warfare} false, {!actor_true_enemy} true, false
[beh@agr_road_patrol_1]:beh@general
pt1 = 100, guard | pos: -67.554389953613, -1.6522723436356, -178.81480407715
pt2 = 100, guard | pos: -34.639892578125, -1.6747641563416, -170.35836791992
pt3 = 100, guard | pos: -0.11069346964359, 0.28407162427902, -153.95838928223
pt4 = 100, guard | pos: 31.231035232544, 0.33903837203979, -143.92808532715
pt5 = 100, guard | pos: 50.08670425415, 0.20060548186302, -140.1003112793
pt6 = 100, guard | pos: 78.336517333984, 0.41799223423004, -119.35453033447
pt7 = 100, guard | pos: 87.035820007324, 0.39919662475586, -91.530319213867
pt8 = 100, guard | pos: 93.522369384766, 0.40386408567429, -68.310653686523
pt9 = 35000, binocular | pos: 102.63137054443, 0.40859204530716, -39.647026062012 look: 103.21803283691, 0.41131514310837, -38.768424987793
pt10 = 100, guard | pos: 87.078941345215, 0.4905424118042, -45.053207397461
pt11 = 100, guard | pos: 46.684085845947, 0.49939036369324, -51.184837341309
pt12 = 100, guard | pos: 10.739145278931, 0.49923449754715, -50.732387542725
pt13 = 100, guard | pos: -21.652070999146, 0.49711525440216, -47.524513244629
pt14 = 100, guard | pos: -57.737426757812, 0.36240267753601, -41.180976867676
pt15 = 100, guard | pos: -96.74462890625, 0.45440995693207, -34.791328430176
pt16 = 100, guard | pos: -138.09623718262, 0.34220695495605, -35.334255218506
pt17 = 100, guard | pos: -169.80340576172, 0.0080493688583374, -45.173477172852
pt18 = 100, guard | pos: -188.45465087891, 0.37623238563538, -77.177635192871
pt19 = 100, guard | pos: -191.86056518555, 0.16077184677124, -119.08964538574
path_end = loop
on_info = {=surge_started} beh@surge_1
[beh@agr_road_patrol_2]:beh@general
pt1 = 1500, guard | pos: -67.554389953613, -1.6522723436356, -178.81480407715
pt2 = 100, guard | pos: -34.639892578125, -1.6747641563416, -170.35836791992
pt3 = 100, guard | pos: -0.11069346964359, 0.28407162427902, -153.95838928223
pt4 = 100, guard | pos: 31.231035232544, 0.33903837203979, -143.92808532715
pt5 = 100, guard | pos: 50.08670425415, 0.20060548186302, -140.1003112793
pt6 = 100, guard | pos: 78.336517333984, 0.41799223423004, -119.35453033447
pt7 = 100, guard | pos: 87.035820007324, 0.39919662475586, -91.530319213867
pt8 = 100, guard | pos: 93.522369384766, 0.40386408567429, -68.310653686523
pt9 = 36000, guard | pos: 97.147041320801, 0.454216837883, -45.956203460693 look: 87.035820007324, 0.39919662475586, -91.530319213867
pt10 = 100, guard | pos: 87.078941345215, 0.4905424118042, -45.053207397461
pt11 = 100, guard | pos: 46.684085845947, 0.49939036369324, -51.184837341309
pt12 = 100, guard | pos: 10.739145278931, 0.49923449754715, -50.732387542725
pt13 = 100, guard | pos: -21.652070999146, 0.49711525440216, -47.524513244629
pt14 = 100, guard | pos: -57.737426757812, 0.36240267753601, -41.180976867676
pt15 = 100, guard | pos: -96.74462890625, 0.45440995693207, -34.791328430176
pt16 = 100, guard | pos: -138.09623718262, 0.34220695495605, -35.334255218506
pt17 = 100, guard | pos: -169.80340576172, 0.0080493688583374, -45.173477172852
pt18 = 100, guard | pos: -188.45465087891, 0.37623238563538, -77.177635192871
pt19 = 100, guard | pos: -191.86056518555, 0.16077184677124, -119.08964538574
path_end = loop
on_info = {=surge_started} beh@surge_2
[beh@surge_1]:beh@surge
pt1 = 1000, smoking_stand | pos: -163.51119995117, -0.20465818047523, -197.92788696289 look: -188.45465087891, 0.37623238563538, -77.177635192871
on_info = {=surge_complete} beh@agr_road_patrol_1
[beh@surge_2]:beh@surge
pt1 = 1000, idle | pos: -154.60098266602, -0.21979755163193, -184.5887298584 look: -188.45465087891, 0.37623238563538, -77.177635192871
on_info = {=surge_complete} beh@agr_road_patrol_2